Click to see the full Knockout Competition Rules
Winning players, please send results to seniors@mapperleygolfclub.org as soon as possible after your match so that this page can be updated.
Contact details for your opponents may be obtained by asking in the Pro Shop - please treat other members' details with discretion. Competitors are encouraged to post their contact details in the Members Only area. as described in the Member Accounts page.
The Pro Shop is able to make tee reservations for your matches in advance of the usual 7 day booking window for casual golf.
Seniors Match Play Trophy
1st Round | 2nd Round | QF | SF | Final | |
Play by | Play by | Play by | Play by | 19th Sep | |
A | v | v | v | v | v |
B | v | ||||
C | v | v | |||
D | v | ||||
E | v | v | v | ||
F | v | ||||
G | v | v | |||
H | v | ||||
J | v | v | v | v | |
K | v | ||||
L | v | v | |||
M | v | ||||
N | v | v | v | ||
P | v | ||||
R | v | v | |||
S | v |
Seniors Match Play Plate
1st Round | Quarter Finals | Semi Finals | Final |
Play by | Play by | Play by | Sunday 19 Sep |
v | v | v | v |
v | |||
v | v | ||
v | |||
v | v | v | |
v | |||
v | v | ||
v |